Ocean Tumblers Gymnastic School - Share the Magic
Home  |  Contact
 

12th Annual Beach Invitational

Score Master Home Page USAG Score Sheet
Meet: 2006 Beach Invitational
Date: 1/22/2006
Level: 4
LEVEL 4 Age 6-8
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Alina Creamer Ocean Tumblers 9.500 2 8.900 3 9.150 3 9.500 2 37.050 1
Nevin Adamski Ocean Tumblers 9.375 3 9.100 1 9.075 6 9.300 3 36.850 2
Elle Cowan Ocean Tumblers 9.175 8 9.000 2 9.325 1 9.200 4 36.700 3
Rachel Storm Karons 9.300 5 8.800 4 8.400 16 9.625 1 36.125 4
Maylin Waddell-Horen Ocean Tumblers 9.150 10 8.600 7 9.050 7 9.175 5 35.975 5
Tori Keller Karons 9.100 14 8.450 8 8.850 9 9.150 6 35.550 6
Julia McLaughlin Chantilly 9.150 11 8.700 5 8.650 14 8.900 9 35.400 7
Meaghan Byrne Chantilly 9.150 12 8.300 9 8.900 8 8.925 8 35.275 8
Rianna O'Connor Ocean Tumblers 9.525 1 7.650 15 9.150 4 8.850 11 35.175 9
Sidonie Medlin Ocean Tumblers 9.300 6 8.050 11 8.850 10 8.775 13 34.975 10
Mariah Lowman Ocean Tumblers 9.125 13 8.300 10 8.800 12 8.550 16 34.775 11
Christina Sadovnikov Ocean Tumblers 8.950 17 8.650 6 8.400 17 8.750 15 34.750 12
Ariana Labat Ocean Tumblers 9.075 15 7.600 16 8.825 11 9.075 7 34.575 13
Hayden Conatser Karons 9.325 4 7.700 14 8.700 13 8.775 14 34.500 14
Cara Jenkins Karons 8.650 21 8.000 12 9.100 5 8.300 17 34.050 15
Erin Bliss Chantilly 8.850 18 6.650 20 9.200 2 8.875 10 33.575 16
Alexa Villaflor Chantilly 8.800 20 8.000 13 7.625 20 8.825 12 33.250 17
Morgan Hunt Ocean Tumblers 8.825 19 7.300 18 8.400 18 8.100 19 32.625 18
Alyssa Thornton Ocean Tumblers 9.275 7 7.150 19 7.850 19 8.250 18 32.525 19
Kelnesha Riddick Ocean Tumblers 9.175 9 7.350 17 7.550 21 7.850 20 31.925 20
Breannen Medlin Ocean Tumblers 9.050 16 6.300 21 8.650 15 7.750 21 31.750 21
LEVEL 4 Age 9-10
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Emily Franson Ocean Tumblers 9.550 1 9.350 1 9.100 9 9.675 1 37.675 1
Hailee Larsen Ocean Tumblers 9.275 5 9.000 3 9.350 1 9.375 3 37.000 2
Casey Vest Ocean Tumblers 9.250 8 9.200 2 9.325 2 9.225 6 37.000 3
Mary Cate Duff Ocean Tumblers 9.450 2 8.900 5 9.300 3 9.325 4 36.975 4
Jennifer Lindsay Karons 9.400 4 8.850 7 9.275 5 9.275 5 36.800 5
Shelby Blanton Karons 9.400 3 9.000 4 9.300 4 9.100 11 36.800 6
Marika Crigger Karons 9.275 6 8.750 11 9.275 6 9.150 8 36.450 7
Marissa Mercier Ocean Tumblers 9.275 7 8.800 8 9.275 7 9.075 12 36.425 8
Thea Fraser Ocean Tumblers 8.825 19 8.900 6 9.100 10 9.425 2 36.250 9
Kaitlyn Obetz Ocean Tumblers 9.250 9 8.600 12 9.025 11 9.200 7 36.075 10
Taylor Midgette Ocean Tumblers 9.000 13 8.800 9 8.950 14 8.900 14 35.650 11
Sophie Behrend Chantilly 9.000 14 8.100 15 9.250 8 9.150 9 35.500 12
Makayla Backhaus Karons 8.950 15 8.600 13 8.950 15 9.000 13 35.500 13
Amanda Lindgren Ocean Tumblers 9.250 10 8.100 16 9.000 12 8.900 15 35.250 14
Taylor Bullen Ocean Tumblers 8.850 17 8.350 14 9.000 13 8.400 20 34.600 15
Madison Burgess Ocean Tumblers 9.100 12 7.850 17 8.400 18 8.650 17 34.000 16
Adrienne Jacob Chantilly 8.500 21 8.800 10 7.750 21 8.825 16 33.875 17
Bryndie Ballam Chantilly 8.825 20 7.700 19 8.700 17 8.575 19 33.800 18
McLain Broussard Chantilly 8.850 18 6.850 20 8.750 16 9.125 10 33.575 19
Brianna Mikeska Ocean Tumblers 8.900 16 7.750 18 7.850 19 8.050 21 32.550 20
Emily Roebuck Ocean Tumblers 9.175 11 6.150 21 7.800 20 8.600 18 31.725 21
LEVEL 4 Age 11 & up
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Kate Cashwell Ocean Tumblers 9.450 3 9.100 1 9.500 1 9.350 2 37.400 1
Lindsay Mercier Ocean Tumblers 9.650 2 9.050 2 9.075 5 9.450 1 37.225 2
Taylor Stratton Ocean Tumblers 9.750 1 9.000 3 9.350 2 8.750 6 36.850 3
Elspeth Cooper Ocean Tumblers 9.250 6 8.700 4 9.250 4 9.225 4 36.425 4
Jennifer Byrne Chantilly 9.200 7 7.700 8 9.325 3 8.575 8 34.800 5
Shannon Landry Chantilly 8.900 9 7.500 9 8.525 7 9.350 3 34.275 6
Elizabeth Villaflor Chantilly 9.275 4 8.100 7 8.050 8 8.850 5 34.275 7
Jessie Healy Chantilly 9.275 5 8.350 6 7.950 9 8.650 7 34.225 8
Madison Midgette Ocean Tumblers 9.100 8 7.250 10 8.700 6 8.025 9 33.075 9
Macie Whitlow Ocean Tumblers 0.000 10 8.400 5 0.000 10 0.000 10 8.400 10