Ocean Tumblers Gymnastic School - Share the Magic
Home  |  Contact
 

12th Annual Beach Invitational

Score Master Home Page USAG Score Sheet
Meet: 2006 Beach Invitational
Date: 1/22/2006
Level: 8
LEVEL 8 Junior A
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Jessica Powell Atlantic Coast 8.700 3 9.725 1 8.600 6 9.400 2 36.425 1
Madeline Hulsey Docksiders 8.750 2 9.225 3 9.300 2 9.075 6 36.350 2
Allison Comer Southside 8.675 4 9.300 2 8.800 5 9.450 1 36.225 3
Cara Cianci Atlantic Coast 8.350 6 8.650 5 9.400 1 9.350 3 35.750 4
Michele Riccardi Chantilly 8.550 5 9.150 4 8.825 4 9.100 5 35.625 5
Ryann McDonald Chantilly 8.250 7 7.750 6 7.450 7 9.050 7 32.500 6
Hayley Cook Berks East 8.900 1 0.000 7 8.850 3 9.225 4 26.975 7
LEVEL 8 Junior B
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Angelique Cross Chantilly 9.225 1 9.100 3 9.400 1 9.075 7 36.800 1
Emma McGillis Chantilly 8.875 3 9.250 2 8.900 7 9.375 2 36.400 2
Monica Durham Docksiders 9.075 2 8.650 7 9.000 6 9.150 4 35.875 3
Mariah Rivera Chantilly 8.325 9 8.750 6 9.300 4 9.325 3 35.700 4
Shannon Bliss Chantilly 8.600 5 9.275 1 8.150 11 9.450 1 35.475 5
Amanda Castle Docksiders 8.850 4 9.050 4 8.250 10 9.150 5 35.300 6
Chelcie Rosborough Docksiders 8.500 7 8.100 9 9.350 3 9.100 6 35.050 7
Heather Guryansky Chantilly 8.600 6 8.925 5 8.450 9 8.850 10 34.825 8
Heidi Ffield Chantilly 8.050 11 8.350 8 9.225 5 9.000 9 34.625 9
Kairra Smerdell Southside 8.100 10 7.400 10 9.400 2 9.075 8 33.975 10
Shelby McIntosh Chantilly 8.450 8 0.000 11 8.800 8 8.275 11 25.525 11
Hannah Breckinridge Roanoke 0.000 12 0.000 12 0.000 12 0.000 12 0.000 12
LEVEL 8 Senior A
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Alexis Potter Berks East 8.500 4 8.525 2 9.150 1 9.225 3 35.400 1
Megan Walsh Berks East 8.750 1 8.400 3 8.650 7 9.500 1 35.300 2
Sara Taylor Southside 8.000 6 8.850 1 9.025 2 9.325 2 35.200 3
Lauren Daly Berks East 8.750 2 8.150 5 8.950 3 9.100 5 34.950 4
Kristina Galdo Atlantic Coast 7.850 7 8.250 4 8.825 5 8.875 7 33.800 5
Vanessa Anderson Ocean Tumblers 8.525 3 7.350 6 8.825 6 9.000 6 33.700 6
Jenell Abram Perry Juniata 8.350 5 7.100 7 8.850 4 9.175 4 33.475 7
LEVEL 8 Senior B
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Rachel Pearson Berks East 8.900 1 9.000 2 8.850 3 9.550 1 36.300 1
Stacey Sova Delmarva 8.750 2 9.200 1 8.700 4 9.150 3 35.800 2
Sarah Kassis Chantilly 8.350 4 8.100 3 9.100 2 9.075 5 34.625 3
Kirsten Bollinger Berks East 8.450 3 6.750 5 8.675 5 9.175 2 33.050 4
Tegan Wray Southside 5.850 5 7.800 4 9.150 1 9.125 4 31.925 5