Ocean Tumblers Gymnastic School - Share the Magic
Home  |  Contact
 

12th Annual Beach Invitational

Score Master Home Page USAG Score Sheet
Meet: 2006 Beach Invitational
Date: 1/22/2006
Level: 9 Prelims
LEVEL 9 Junior A
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Sarah Miller Berks East 9.650 1 8.250 5 9.150 2 9.450 1 36.500 1
Alexandria Ivol Atlantic Coast 8.750 6 8.850 1 8.875 7 9.050 5 35.525 2
Allison Antenucci Berks East 8.650 7 8.150 7 9.150 3 9.300 2 35.250 3
Kathleen Dennis Ocean Tumblers 8.625 8 8.675 2 9.250 1 8.475 14 35.025 4
Bridget Steffen Ocean Tumblers 8.250 12 8.575 3 9.000 5 8.925 11 34.750 5
Alexis Arena Gymnastika 8.825 4 7.500 10 8.925 6 9.200 4 34.450 6
Denasiha Christian Roanoke 8.800 5 8.250 6 8.050 14 9.275 3 34.375 7
Emily Urciuoli Gymnastika 8.900 3 7.950 8 8.250 12 9.000 8 34.100 8
Jessica Kosmicki Berks East 8.525 10 8.450 4 8.100 13 9.000 9 34.075 9
Melissa Trabbold Berks East 8.400 11 7.450 12 9.125 4 9.025 7 34.000 10
Marianna Parker Ocean Tumblers 9.000 2 7.450 11 8.500 10 9.050 6 34.000 11
Amanda Slaughter Ocean Tumblers 8.200 13 7.900 9 8.850 8 8.850 12 33.800 12
Kristin Vignola Atlantic Coast 8.600 9 7.450 13 8.325 11 9.000 10 33.375 13
Chelsea Clemens Berks East 8.150 14 7.400 14 8.600 9 8.550 13 32.700 14
LEVEL 9 Junior B
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Britney Russell Berks East 9.250 1 8.450 7 9.375 2 9.475 1 36.550 1
Kayla Sheets Ocean Tumblers 8.775 7 8.925 2 9.375 3 9.000 7 36.075 2
Stephanie Smart Atlantic Coast 8.900 4 9.100 1 8.650 10 9.050 4 35.700 3
Rachel Turner Berks East 8.800 5 8.525 6 9.450 1 8.825 9 35.600 4
Alexis Dreyer Chantilly 8.800 6 8.450 8 9.100 5 9.050 5 35.400 5
Jennifer Ware Ocean Tumblers 8.925 3 8.000 9 9.100 6 8.850 8 34.875 6
Katie Durst Chantilly 8.475 12 8.600 4 8.950 7 8.675 12 34.700 7
Dana Villasin Atlantic Coast 8.075 13 8.850 3 8.600 11 9.050 6 34.575 8
Tia Marchenko Roanoke 8.550 11 8.550 5 7.900 13 9.350 2 34.350 9
Allison Harrod Berks East 8.950 2 7.400 11 8.350 12 9.350 3 34.050 10
Morgan Perpall Chantilly 8.650 9 7.550 10 8.875 8 8.775 10 33.850 11
Lauren Silliphant Ocean Tumblers 8.750 8 7.100 12 9.150 4 8.675 13 33.675 12
Alexandra Curtis Chantilly 8.600 10 6.200 13 8.850 9 8.775 11 32.425 13
LEVEL 9 Senior A
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Brittany Burnham Chantilly 8.775 4 9.000 2 9.175 1 9.250 7 36.200 1
Alexandra Uscatu Gymnastika 9.200 1 9.025 1 8.400 8 9.500 2 36.125 2
Taylor Fluharty Berks East 8.550 6 8.650 3 8.900 5 9.550 1 35.650 3
Samantha Colangelo Gymnastika 9.200 2 7.800 4 9.150 2 9.350 5 35.500 4
Jahni Stasil Gymnastika 8.950 3 7.300 7 9.125 4 9.400 4 34.775 5
Amber Miller Atlantic Coast 8.475 8 7.400 6 9.150 3 9.425 3 34.450 6
Rose Stoffers Gymnastika 8.650 5 7.750 5 8.400 9 9.275 6 34.075 7
Colleen Schaal Chantilly 8.500 7 6.600 8 8.650 7 9.100 8 32.850 8
Rayna Spaide Berks East 0.000 9 0.000 9 8.750 6 8.750 9 17.500 9
LEVEL 9 Senior B
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Lauren Rosas Gymnastika 8.400 6 9.000 1 9.250 2 9.400 1 36.050 1
Leigh Heinbaugh Atlantic Coast 8.525 5 8.825 2 8.550 7 9.100 3 35.000 2
Ashley Moreck Delmarva 8.650 3 8.450 3 8.650 6 9.100 4 34.850 3
Suzy Kim Chantilly 8.750 1 8.000 6 8.825 5 8.775 5 34.350 4
Stephanie Lacy Ocean Tumblers 8.000 10 7.450 9 9.100 3 9.250 2 33.800 5
Kristen Ridenhour Chantilly 8.225 8 8.300 4 8.375 10 8.500 8 33.400 6
Erica Parise Atlantic Coast 8.600 4 6.500 11 8.850 4 8.775 6 32.725 7
Christa Beiriger Berks East 8.150 9 6.950 10 8.450 9 8.675 7 32.225 8
Kendall Fusco Ocean Tumblers 8.000 11 7.800 8 8.525 8 7.800 9 32.125 9
Jacqueline Friscia Gymnastika 8.375 7 7.850 7 7.700 11 6.900 10 30.825 10
Jessica Cunningham Chantilly 8.675 2 8.100 5 9.300 1 0.000 11 26.075 11