Ocean Tumblers Gymnastic School - Share the Magic
Home  |  Contact
 

2006 Yuletide Invitational

YULETIDE INVITATIONAL
December 2, 2007

LEVEL 4
Age 6-7
Name Team V
Pl 1
UB
Pl 2
BB
Pl 3
FX
Pl 4
AA
Pl
Angelica Labat Ocean Tumblers 9.050 1 9.200 1 9.150 1 9.175 1 36.575 1
Teagan Stanley Ocean Tumblers 8.825 2 8.950 2 9.000 2 8.950 3 35.725 2
Charlise Doctor WISC 8.800 3 8.850 3 8.500 3 8.825 4 34.975 3
Breanna Evans Ocean Tumblers 7.900 7 8.850 4 8.025 4 8.775 5 33.550 4
Kiah Webster Ocean Tumblers 8.250 6 8.700 5 7.250 7 9.000 2 33.200 5
Katelyn Canales Ocean Tumblers 8.400 4 8.700 6 7.350 6 8.250 7 32.700 6
Leah Daigneau Ocean Tumblers 8.350 5 8.000 7 7.425 5 8.375 6 32.150 7
LEVEL 4
Age 8
Name Team V
Pl 1
UB
Pl 2
BB
Pl 3
FX
Pl 4
AA
Pl
Emily Ware Ocean Tumblers 8.950 4 9.400 1 8.850 1 9.300 1 36.500 1
Mikayla Beasley Ocean Tumblers 9.550 1 8.900 3 8.600 2 9.150 2 36.200 2
Dacey Carwile Windsor 8.950 5 9.050 2 8.250 7 8.425 8 34.675 3
Amanda McCombs Ocean Tumblers 8.950 6 8.500 9 8.400 5 8.350 10 34.200 4
Madison Crist Gymnastics Inc. 8.900 7 8.850 4 7.950 13 8.500 6 34.200 5
Juliana Harris Ocean Tumblers 8.700 11 8.550 7 8.600 3 8.275 11 34.125 6
Kayla Maschok Ocean Tumblers 9.100 2 8.650 5 8.550 4 7.800 13 34.100 7
Abigail Holden WISC 9.000 3 8.200 11 8.200 9 8.400 9 33.800 8
Brittany Claybaugh Worldwynd 8.500 14 8.600 6 8.200 8 8.500 7 33.800 9
Rebekah Sadovnikov Ocean Tumblers 8.550 12 8.550 8 8.100 11 8.550 5 33.750 10
Katie Sears Ocean Tumblers 8.750 8 7.950 14 8.000 12 8.850 3 33.550 11
Natalie-Renee Marcil Ocean Tumblers 8.475 15 8.000 12 8.300 6 8.625 4 33.400 12
Kerrie Lorenz Ocean Tumblers 8.750 9 8.500 10 8.175 10 7.850 12 33.275 13
Cassidy Parrish Worldwynd 8.750 10 8.000 13 7.750 14 7.550 14 32.050 14
Karlyn Center Gymnastics Inc. 8.550 13 7.850 15 6.400 15 7.500 15 30.300 15
Madelyn Cunningham Gymnastics Inc. 7.250 16 7.600 16 6.200 16 7.250 16 28.300 16
LEVEL 4
Age 9
Name Team V
Pl 1
UB
Pl 2
BB
Pl 3
FX
Pl 4
AA
Pl
Anna Lott Ocean Tumblers 9.100 3 9.475 1 9.000 2 9.250 3 36.825 1
Tori Leichnam Ocean Tumblers 9.000 5 9.150 5 8.825 5 9.450 1 36.425 2
Madeline Fusco Ocean Tumblers 8.950 6 9.200 4 9.225 1 9.025 4 36.400 3
Eliza Fraser Ocean Tumblers 9.175 1 9.400 2 8.350 9 9.325 2 36.250 4
Rebecca Milburn Windsor 8.900 7 9.400 3 9.000 3 8.525 7 35.825 5
Sasha Osipenko Gym Quest 8.900 8 8.850 8 8.850 4 8.900 6 35.500 6
Makayla Byrum Windsor 9.150 2 8.650 10 8.575 7 8.400 8 34.775 7
Kelley Lubking Gym Quest 8.700 11 8.750 9 7.850 11 9.025 5 34.325 8
Vivian Waddell Windsor 9.100 4 8.925 6 7.800 12 8.400 9 34.225 9
Grace Benzal Gym Quest 8.250 13 8.375 12 8.650 6 8.400 10 33.675 10
Jazmine Belmar Ocean Tumblers 8.800 10 8.000 13 8.400 8 8.250 11 33.450 11
Rebecca Dixon Worldwynd 8.900 9 8.400 11 8.175 10 7.850 13 33.325 12
Kitana Ward Ocean Tumblers 8.700 12 8.925 7 7.000 13 7.900 12 32.525 13
LEVEL 4
Age 10
Name Team V
Pl 1
UB
Pl 2
BB
Pl 3
FX
Pl 4
AA
Pl
Madison Spagnuolo Ocean Tumblers 9.500 1 9.600 1 9.150 1 9.325 1 37.575 1
Gabriel Pratt Ocean Tumblers 9.150 4 9.525 2 8.775 5 9.125 3 36.575 2
Sidonie Medlin Ocean Tumblers 9.400 2 9.300 5 8.800 4 9.075 4 36.575 3
Jonae' Boyd Ocean Tumblers 9.300 3 9.475 3 9.000 2 8.725 6 36.500 4
Hannah Bird Ocean Tumblers 8.900 5 9.350 4 8.700 7 9.250 2 36.200 5
Katie Piper Ocean Tumblers 8.350 9 9.150 6 9.000 3 8.900 5 35.400 6
Abigail Elgut Ocean Tumblers 8.650 7 9.050 7 8.750 6 8.725 7 35.175 7
Anna Patterson Gymnastics Inc. 8.850 6 8.300 9 7.900 8 8.525 8 33.575 8
Taylor Van Ness Gymnastics Inc. 8.450 8 8.450 8 7.600 9 8.200 9 32.700 9
Leah Kennedy Gymnastics Inc. 8.300 10 8.100 10 7.150 10 7.725 10 31.275 10
Emily Gough Gymnastics Inc. 7.050 11 6.500 11 5.500 11 5.650 11 24.700 11
LEVEL 4
Age 11
Name Team V
Pl 1
UB
Pl 2
BB
Pl 3
FX
Pl 4
AA
Pl
Kayla Phelps Ocean Tumblers 9.350 1 9.650 1 9.150 1 9.150 2 37.300 1
Tamadj Fisher Ocean Tumblers 9.200 2 9.375 3 8.800 2 9.275 1 36.650 2
Courtney Brown Ocean Tumblers 8.650 6 9.250 4 8.650 3 8.650 4 35.200 3
Michaela Rose Windsor 9.000 3 9.500 2 8.225 5 8.425 6 35.150 4
Katy Kloc Ocean Tumblers 8.450 7 7.850 9 8.350 4 8.700 3 33.350 5
Raquel Quintana Gymnastics Inc. 8.975 4 8.300 7 7.250 7 8.600 5 33.125 6
Stefanie Lahmann Windsor 8.750 5 8.450 5 7.100 8 8.000 7 32.300 7
Rachel Formy Duval Gymnastics Inc. 8.450 8 8.350 6 7.350 6 6.750 9 30.900 8
Lia Wolfe Gymnastics Inc. 8.225 10 8.200 8 7.100 9 7.175 8 30.700 9
Emma Field Gymnastics Inc. 8.275 9 7.500 10 6.700 10 6.350 10 28.825 10
LEVEL 4
Age 12 & up
Name Team V
Pl 1
UB
Pl 2
BB
Pl 3
FX
Pl 4
AA
Pl
Meaghan Wright Ocean Tumblers 8.950 3 9.000 3 9.375 1 9.375 1 36.700 1
Sarah Jarchow Ocean Tumblers 9.075 1 9.375 1 8.575 3 8.550 6 35.575 2
Brianna Mikeska Ocean Tumblers 8.600 8 9.100 2 8.950 2 8.625 5 35.275 3
Sydney Van Ness Gymnastics Inc. 8.900 5 9.000 4 7.850 5 8.700 4 34.450 4
Caitlin Hughes Ocean Tumblers 8.925 4 8.200 9 8.550 4 8.725 3 34.400 5
Robyn McNamara Ocean Tumblers 8.625 7 8.750 5 7.725 6 9.100 2 34.200 6
Ashton Bare Gymnastics Inc. 9.000 2 8.550 6 6.900 9 8.250 7 32.700 7
Bettelee Lambeth Gymnastics Inc. 8.650 6 8.350 8 7.300 7 8.025 8 32.325 8
Sara Wright Gymnastics Inc. 8.400 9 8.450 7 7.300 8 7.200 9 31.350 9
LEVEL 5
Age 7-9
Name Team V
Pl 1
UB
Pl 2
BB
Pl 3
FX
Pl 4
AA
Pl
Ariana Labat Ocean Tumblers 9.025 1 8.750 2 9.175 1 9.300 1 36.250 1
Kate Miller Ocean Tumblers 8.625 3 9.150 1 9.150 2 8.925 3 35.850 2
Cassie Altamirano Ocean Tumblers 8.850 2 8.200 9 8.725 4 8.550 5 34.325 3
Raechel Walker Ocean Tumblers 7.700 5 8.400 4 9.000 3 9.025 2 34.125 4
Jordan Lopretto Ocean Tumblers 7.875 4 8.350 6 8.600 5 8.400 7 33.225 5
Kourtney Chinnery Gymnastics Inc. 7.700 6 8.600 3 7.950 6 8.650 4 32.900 6
Victoria Hill Gymnastics Inc. 6.500 11 8.375 5 7.875 7 8.100 10 30.850 7
Destinee Elmore Gymnastics Inc. 7.675 7 7.650 11 7.175 11 8.300 8 30.800 8
Logan Callahan Ocean Tumblers 6.650 9 8.050 10 7.550 9 8.500 6 30.750 9
Jeannine Bowden Gymnastics Inc. 6.600 10 8.350 7 7.500 10 8.200 9 30.650 10
Hannah Williford Ocean Tumblers 7.550 8 8.250 8 0.000 12 7.950 11 23.750 11
Kyla Hasson WISC 6.300 12 0.000 12 7.875 8 7.225 12 21.400 12
LEVEL 5
Age 10
Name Team V
Pl 1
UB
Pl 2
BB
Pl 3
FX
Pl 4
AA
Pl
Alyssa Thornton Ocean Tumblers 9.150 1 9.325 2 9.300 1 9.400 1 37.175 1
Maggie Dawson Ocean Tumblers 8.850 2 9.300 3 8.475 7 8.475 6 35.100 2
Christina Sadovnikov Ocean Tumblers 8.050 10 9.000 6 8.750 4 8.800 2 34.600 3
Allison Lepkowski Ocean Tumblers 8.050 11 9.400 1 8.575 6 8.525 4 34.550 4
Caitlin Spear Ocean Tumblers 8.200 6 9.150 4 8.700 5 8.400 8 34.450 5
Maren Sword Ocean Tumblers 8.250 4 9.100 5 8.450 9 8.400 9 34.200 6
Abigail Norris Gym Quest 8.250 5 8.600 9 8.850 3 8.475 7 34.175 7
Morgan Lubking Gym Quest 8.125 8 8.850 8 7.800 14 8.500 5 33.275 8
Caitlin Jones WISC 8.100 9 8.550 10 8.150 11 8.250 11 33.050 9
Julianna Dajon Gymnastics Inc. 8.150 7 8.525 11 8.025 13 7.725 15 32.425 10
Levi Smith Windsor 8.600 3 7.750 12 7.400 15 8.350 10 32.100 11
Madison Fisher Windsor 8.050 12 7.250 14 8.075 12 8.125 13 31.500 12
Julia Gravel WISC 7.350 14 7.300 13 8.200 10 8.175 12 31.025 13
Meghan Durkin Ocean Tumblers 0.000 15 8.925 7 8.900 2 8.750 3 26.575 14
Monica Iorizzo WISC 7.400 13 1.000 15 8.475 8 8.050 14 24.925 15
LEVEL 5
Age 11
Name Team V
Pl 1
UB
Pl 2
BB
Pl 3
FX
Pl 4
AA
Pl
Micailya Mattson Ocean Tumblers 8.825 1 9.300 1 8.800 2 9.300 1 36.225 1
Thea Fraser Ocean Tumblers 8.600 2 9.200 2 9.000 1 9.050 3 35.850